Dueling Guide
Introduction
Duels in Harry Potter: Hogwarts Mystery is an exciting and strategic part of the game, allowing players to face off against various opponents. Understanding the mechanics and strategies behind dueling is essential for success.
- Phases of the Duel:
- Choice Phase: Players choose one of three stances – Aggressive, Defensive, or Sneaky.
- Action Phase: Based on the stance selected, players cast spells, use potions, or perform physical attacks.
- Attributes:
- Courage: Increases damage for spells like Flipendo.
- Empathy: Increases effectiveness of spells like Depulso.
- Knowledge: Boosts damage for spells like Diffindo.
- Winning a Duel:
- A duel is won by depleting your opponent’s health before they deplete yours.
- Effective use of attributes and spells is crucial.
Dueling Mechanics
Dueling in Harry Potter: Hogwarts Mystery involves strategic combat where players choose between different types of spells to outmaneuver their opponent. Here is a detailed explanation of how dueling works:

Dueling Stances
There are three primary stances players can take during a duel: Aggressive, Sneaky, and Defensive. Each stance has a unique set of spells and is effective against a specific type of opponent move, creating a rock-paper-scissors dynamic.
- Aggressive: Strong against Defensive.
- Defensive: Strong against Sneaky.
- Sneaky: Strong against Aggressive.

Choosing Spells
During each round of the duel, players must choose a stance and then select a spell from that stance’s spell list. Each spell has different effects, including damage, healing, and debuffs.

Trace the wand movement to cast the spell.

Spell Attributes
Spells in each stance have different attributes:
- Healing Spells: These spells restore a portion of the player’s health.
- Damage Spells: These spells reduce the opponent’s health.
- Effect Spells: These spells can inflict various status effects such as stunning, invulnerability, or healing over time.
Strategy
Effective dueling requires understanding the opponent’s tendencies and choosing the right stance and spell to counter their moves. Here are some strategic considerations:
- Anticipation: Try to predict the opponent’s next move based on their previous choices.
- Health Management: Use healing spells strategically to stay in the duel longer.
- Timing: Some spells provide benefits over multiple turns, so timing their use is crucial.
Spells in Duels
Here’s a table summarizing the spells, their damage, attributes they are tied to, and a brief description:
Aggressive Spells
Here is the detailed and organized list of spells from “Harry Potter: Hogwarts Mystery,” categorized into Aggressive, Sneaky, and Defensive spells. D (Damage), Co (Courage), Em (Empathy), Kn (Knowledge).
| Spell | Player Damage | Player Chance | Opponent Damage | Opponent Chance | Effect on Opponent | Unlocked |
|---|---|---|---|---|---|---|
| Throw Vial | 10 D + Co | – | 10 D + Co | – | Medium Stamina | – |
| Expelliarmus | 10 D + Kn | 1 stun 20% | 10 D + Kn | 1 stun 20-100% | Medium Stamina, Chance of small stun | Y1C4 |
| Incendio | 5 D + Co | 2 turn burn (-10) 70% | 5 D + Co | 2 turn burn (-10) 70% | Chance of large reduction in Stamina over time | Y2C6 |
| Depulso | 15 D + Em | – | 15 D + Em | – | Large Stamina | Y3C4 |
| Confringo | 5 D + Em | 2 stuns 20% | 5 D + Em | 2 stuns 10% | Small Stamina, Chance of Medium Stun | Y4C4 |
| Stupefy | 3 D + Kn | 1 stun 50%, 2 stuns 25% | 3 D + Kn | 1 stun 40%, 2 stuns 20% | Renders the person unconscious or semi-unconscious | Y5C9 |
| Relashio | 2 D + Em | 1 stun 65%, 2 stuns 40% | 2 D + Em | 1 stun 65%, 2 stuns 40% | Minor reduction in opponent Stamina, Chance of large stun | Fred Weasley Friendship Reward (Y6) |
| Leek Jinx | 12 D + Co | 1 stun 20% | 12 D + Co | 1 stun 20% | Medium reduction in opponent strength | Spring 2019 Duelling Club Reward |
| Obscuro | 9 D + Kn | 1 stun 50%, 2 stuns 15% | 9 D + Kn | 1 stun 50%, 2 stuns 15% | Medium reduction in opponent Stamina | Spring 2019 Duelling Club Reward |
| Bat-Bogey Hex | 9 D + Co | 1 stun 30% | 9 D + Co | 1 stun 30% | Medium reduction in opponent Stamina, Chance of small stun | Halloween 2019 Duelling Club Reward |
| Anteoculatia | 8 D + Kn | 4 turn bleed (-3) 100% | 8 D + Kn | 4 turn bleed (-3) 100% | Medium reduction in opponent Stamina, Large reduction in opponent Stamina over time | Christmas 2019 Duelling Club Reward |
| Pepper Breath | 10 D + Co | 1 stun 40%, 2 stuns 20% | 10 D + Co | 1 stun 40%, 2 stuns 20% | Medium reduction in opponent Stamina, Chance of medium stun | Winter 2020 Duelling Club Reward |
| Arrow Shooting | 13 D + Co | 1 bleed (-3) 65%, 3 bleeds (-3) 20% | 13 D + Co | 1 bleed (-3) 65%, 3 bleeds (-3) 20% | Large reduction in opponent Stamina, Chance of medium reduction in opponent Stamina over time | Summer 2020 Duelling Club Reward |
| Fanged Frisbee | 10 D + Em | 4 bleeds (-3) 30% | 10 D + Em | 4 bleeds (-3) 30% | Medium reduction in opponent Stamina, Chance of large reduction in opponent Stamina over time | Christmas 2020 Duelling Club Reward |
| Vaulting Charm | None | 1 stun 65%, 4x bleed (-5) 75% | None | 1 stun 65%, 4x bleed (-5) 75% | Large reduction in opponent Stamina over time, Chance of small stun | Winter 2021 Duelling Club Reward |
| Stick Fast Hex | 3 D + Kn | 3 stuns 65% | 3 D + Kn | 3 stuns 65% | Minor reduction in opponent Stamina, Chance of large stun | August 2021 Duelling Club Reward |
| Blue Fire Spell | 5 D + Em | 1 burn (-10) 90%, 3 burns (-10) 25% | 5 D + Em | 1 burn (-10) 90%, 3 burns (-10) 25% | Chance of large reduction in opponent Stamina over time | September 2021 Duelling Club Reward |
| Mobilicorpus | 5 D + Co | 2 stuns 50%, 3x bleed (-5) 40% | 5 D + Co | 2 stuns 50%, 3x bleed (-5) 40% | Chance of large reduction in opponent Stamina over time, Chance of medium stun | March 2022 Duelling Club Reward |
| Bee-Sting Jinx | 10 D + Kn | 3 stuns 33% | 10 D + Kn | 3 stuns 33% | Medium reduction in opponent Stamina, Chance of large stun | July 2022 Duelling Club Reward |
| Cornflake Skin Jinx | Co | 5 bleed (-3) 100%, 2 stuns 33% | Co | 5 bleed (-3) 100%, 2 stuns 33% | Large reduction in opponent Stamina over time, Chance of medium stun | October 2022 Duelling Club Reward |
| Force Spell | 4 D + Em | 1 stun 90%, 3 stuns 40% | 4 D + Em | 1 stun 90%, 3 stuns 40% | Minor reduction in opponent Stamina, Chance of large stun | February 2023 Duelling Club Reward |
| Targeting Charm (aka Oppugno) | 8 D + Co | 3x bleed (-3) 75%, 1 stun 30% | 8 D + Co | 3x bleed (-3) 75%, 1 stun 30% | Medium reduction in opponent Stamina, Chance of small stun, Chance of reduction in opponent Stamina over time | August 2023 Duelling Club Reward |
| Chinese Chomping Cabbage | 14 D + Kn | 1 stun 10% | 14 D + Kn | 1 stun 10% | Large reduction in opponent Stamina, Chance of a small stun | March 2024 Crest Reward |
Sneaky Spells
| Spell | Player Damage | Player Chance | Opponent Damage | Opponent Chance | Effect on Opponent | Unlocked |
|---|---|---|---|---|---|---|
| Throw Vial | 10 D + Co | – | 10 D + Co | – | Medium Stamina | – |
| Rictusempra | 5 D + Em | 1 stun 25-30% | – | 1 stun 25-100% | Small Stamina, Chance of small stun | Y1C4 |
| Flipendo | 15 D + Co | – | 15 D + Co | – | Large Stamina | Y1C7 |
| Immobulus | 10 D + Kn | 1 stun 25% | 10 D + Kn | 1 stun 25% | Medium Stamina, Chance of small stun | Farewell My Prefect SQ (Y3C7) |
| Diffindo | 6 D + Kn | 8 turn bleed (-3) 40% | 6 D + Kn | 8 turn bleed (-3) 75% | Medium Stamina, Chance of bleed over time | Y4C12 |
| Giant Dungbomb | 5 D + Em | 1 stun 20%, 3x bleed (-5) 85% | 5 D + Em | 1 stun 20%, 3x bleed (-5) 85% | Chance of Large Reduction in Stamina over time, Chance of Small Stun | Grand Pranksters TLSQ (Y4C17) |
| Impedimenta | 3 D + Em | 2 stuns 40% | 3 D + Em | 2 stuns 40% | Medium Stun | Y5C3 |
| Melofors Jinx | 6 D + Kn | 2 stuns 35%, 2 turns blind 40% | 6 D + Kn | 2 stuns 35%, 2 turns blind 40% | Medium Stamina, Chance of medium stun, Chance of blindness | Y5C15 |
| Mucus Ad Nauseam | 4 D + Co | 3 stuns 30% | 4 D + Co | 3 stuns 30% | Small Stamina, Chance of medium stun | August 2019 Duelling Club Reward |
| Incarcerous | 5 D + Em | 2 stuns 40% | 5 D + Em | 2 stuns 40% | Medium Stamina, Chance of medium stun | Christmas 2019 Duelling Club Reward |
| Confundus | 3 D + Co | 1 stun 30%, 3 stuns 20% | 3 D + Co | 1 stun 30%, 3 stuns 20% | Small Stamina, Chance of medium stun | April 2020 Duelling Club Reward |
| Bombarda Maxima | 8 D + Kn | 1 stun 20%, 4 stuns 10% | 8 D + Kn | 1 stun 20%, 4 stuns 10% | Medium Stamina, Chance of small stun | Halloween 2020 Duelling Club Reward |
| Babbling Curse | 9 D + Em | 3 stuns 30% | 9 D + Em | 3 stuns 30% | Medium Stamina, Chance of large stun | Spring 2021 Duelling Club Reward |
| Unleash | 6 D + Kn | 2 stuns 50% | 6 D + Kn | 2 stuns 50% | Medium Stamina, Chance of large stun | July 2021 Duelling Club Reward |
| Jiggery Pokery | 7 D + Co | 3 stuns 40% | 7 D + Co | 3 stuns 40% | Medium Stamina, Chance of medium stun | September 2021 Duelling Club Reward |
| Trip Jinx | 7 D + Em | 2 stuns 40%, 4 stuns 10% | 7 D + Em | 2 stuns 40%, 4 stuns 10% | Medium Stamina, Chance of large stun | January 2022 Duelling Club Reward |
| Ear Shrivelling Curse | 5 D + Em | 2 stuns 50% | 5 D + Em | 2 stuns 50% | Medium Stamina, Chance of large stun | Halloween 2022 Duelling Club Reward |
| Oppugno | 6 D + Co | 1 stun 30%, 3 stuns 20% | 6 D + Co | 1 stun 30%, 3 stuns 20% | Medium Stamina, Chance of medium stun | January 2023 Duelling Club Reward |
| Lapsus Linguae | 3 D + Co | 2 stuns 70% | 3 D + Co | 2 stuns 70% | Medium Stamina, Chance of large stun | January 2024 Duelling Club Reward |
| Leg-Locker Curse | 8 D + Kn | 1 stun 50%, 4 stuns 20% | 8 D + Kn | 1 stun 50%, 4 stuns 20% | Medium Stamina, Chance of large stun | Stamina, Chance of large stun October 2023 Duelling Club Reward |
| Piertotum Locomotor | 4 D + Em | 2 stuns 50% | 4 D + Em | 2 stuns 50% | Medium Stamina, Chance of large stun | April 2023 Duelling Club Reward |
Defensive Spells
Here is the complete list of defensive spells with a new shuffled order for variation:
| Spell | Player Heal | Player Chance | Opponent Damage | Opponent Chance | Effect on Opponent | Unlocked |
|---|---|---|---|---|---|---|
| Throw Vial | 10 D + Co | – | – | – | Medium Stamina | – |
| Episkey | 10 H + Em | 2 turn heal (+5) 50% | 10 H + Em | 2 turn heal (+5) 30% | Medium Heal. Chance of medium heal over time | Episkey Business SQ (Y2C2) |
| Glacius | 13 H + Kn | Stops bleed / burn 100% | 13 H + Kn | Stops bleed / burn 100% | Removal of all overtime afflictions. Large heal. | Y3 Glacius SQ |
| Wiggenweld Potion | 3 H + Kn | 2 turn heal (+5) 100% | 3 H + Em | 2 turn heal (+5) 100% | Large heal over time | Y1C4 |
| Petrificus Totalus | 5 D + Kn | 2 stuns 30% | 5 D + Kn | 2 stuns 10% | Small Stamina. Chance of medium stun | Y3C3 |
| Bombarda | 7 D + Co | 1 burn (-10) 50%, 1 turn stun 20% | 7 D + Co | 1 burn (-10) 50%, 1 turn stun 25% | Chance of large stamina over time. Chance of small stun | Y4C2 |
| Regressus | 7 H + Em | 1 turn invulnerability | 7 H + Em | 1 turn invulnerability | Medium Stamina. Chance of invulnerability for one turn | Spring 2023 Duelling Club Reward |
| Incarcerous | 5 D + Em | 2 stuns 40% | 5 D + Em | 1 stun 40%, 2 stuns 20% | Medium Stun | Y5C1 |
| Levicorpus | 4 D + Kn | 1 stun 70%, 2 stuns 30% | 4 D + Kn | 1 stun 70%, 2 stuns 30% | Minor reduction in opponent stamina. Chance of large stun | George Weasley Friendship Reward (Y6) |
| Orbis | 6 H + Kn | 3 turn healing (10) 75% | 6 H + Kn | 3 turn healing (10) 75% | Medium Stamina. Chance of large healing over time | December 2022 Duelling Club Reward |
| Surculum | 4 H + Co | 3 turn healing (5) 80% | 4 H + Co | 3 turn healing (5) 80% | Medium Stamina. Chance of medium healing over time | Fall 2022 Duelling Club Reward |
| Slugulus Eructo | 7 D + Co | 4 turn bleed (-3) 90%, 1 turn bleed (-5) 50% | 7 D + Co | 4 turn bleed (-3) 90%, 1 turn bleed (-5) 50% | Small Stamina. Chance of large & medium reduction in stamina over time | Spring 2019 Duelling Club Reward |
| Meteolojinx | 11 D + Kn | 1 stun 30% | 11 D + Kn | 1 stun 30% | Medium reduction in stamina. Chance of small stun | Christmas 2018 Duelling Club Reward |
| Salubrious | 5 H + Co | 3 turn healing (10) 75% | 5 H + Co | 3 turn healing (10) 75% | Medium Stamina. Chance of large healing over time | January 2024 Duelling Club Reward |
| Waddiwasi | 14 D + Em | – | 14 D + Em | – | Large reduction in opponent stamina | Summer 2019 Duelling Club Reward |
| Bubble Spell | 10 D + Co | 1 stun 40%, 2 stuns 15% | 10 D + Co | 1 stun 40%, 2 stuns 15% | Medium reduction in opponent stamina. Chance of medium stun | Spring 2020 Duelling Club Reward |
| Ferula | 5 H + Em | 2 turn healing (10) 75% | 5 H + Em | 2 turn healing (10) 75% | Medium Stamina. Chance of medium healing over time | Summer 2022 Duelling Club Reward |
| Reparo | 6 H + Em | 2 turn invulnerability | 6 H + Em | 2 turn invulnerability | Medium Stamina. Chance of invulnerability for two turns | Winter 2023 Duelling Club Reward |
| Recenseo | 6 H + Co | 3 turn healing (10) 80% | 6 H + Co | 3 turn healing (10) 80% | Medium Stamina. Chance of large healing over time | Summer 2023 Duelling Club Reward |
| Brachiabindo | None | 2 stuns 55%, 1x (-5) bleed 100%, 2x (-5) bleed 40% | No D + Kn | 2 stuns 55%, 1x (-5) bleed 100%, 2x (-5) bleed 40% | Chance of medium reduction in opponent stamina over time. Chance of large stun | Halloween 2020 Duelling Club Reward |
| Blood Replenishing Potion | None | Stops bleed, 2x (+5) heal 100%, 3x (+5) heal 40% | None | Stops bleed, 2x (+5) heal 100%, 3x (+5) heal 40% | Removal of all overtime bleeding afflictions. Large heal over time | Winter 2021 Duelling Club Reward |
| Fulgari (aka Cuff Jinx) | 9 D + Em | 2 stuns 50%, 4 stuns 10% | 9 D + Em | 2 stuns 50%, 4 stuns 10% | Medium reduction in opponent stamina. Chance of large stun | July 2021 Duelling Club Reward |
| Insect Hex | 3 D + Kn | 1 stun 90%, 3 stuns 30% | 3 D + Kn | 1 stun 90%, 3 stuns 30% | Chance of large stun | November 2021 Duelling Club Reward |
| Vulnera Sanentur (aka Stitching Spell) | 10 H + Em | 1x heal (+6) 50%, 2x heal (+6) 25%, stops bleed / burn | 10 H + Em | 1x heal (+6) 50%, 2x heal (+6) 25%, stops bleed / burn | Removal of all overtime afflictions. Medium heal. Chance of large heal over time | February 2022 Duelling Club Reward |
| Throw Teacup | 3 D + Kn | 4x bleed (-3) 65%, 2x stun 25% | 3 D + Kn | 4x bleed (-3) 65%, 2x stun 25% | Chance of large reduction in opponent stamina over time. Chance of medium stun | April 2022 Duelling Club Reward |
| Jelly Legs Jinx | 3 D + Co | 2x stun 65%, 2x bleed (-5) 25% | 3 D + Co | 2x stun 65%, 2x bleed (-5) 25% | Chance of large reduction in opponent stamina over time. Chance of medium stun | June 2022 Duelling Club Reward |
| Diminuendo (aka Shrinking Charm) | 12 D + Em | 2x drain (-5) 33% | 12 D + Em | 2x drain (-5) 33% | Large reduction in opponent stamina. Chance of medium reduction in opponent stamina over time | September 2022 Duelling Club Reward |
| Tarantallegra (aka Dancing Jinx) | 4 D + Co | 5x drain (-5) 50% | 4 D + Co | 5x drain (-5) 50% | Minor reduction in opponent stamina. Chance of large reduction in opponent stamina over time | December 2022 Duelling Club Reward |
| Disenchantment Charm (aka Surgito) | Em | 2x heal (+5) 100% 4x heal (+5) 55% Stops bleed / burn | Em | 2x heal (+5) 100% 4x heal (+5) 55% Stops bleed / burn | Removal of all overtime afflictions. Medium Heal over time. Chance of large Heal over time. | December 2023 Crest Reward |
| Girding Potion | 3 H + Em | 4x heal (+5) | 3 H + Em | 4x heal (+5) | Small Heal. Large Heal over time. | April 2024 Crest Reward |
| Mandrake | 3 D + Em | 1 stun 100% 2 stuns 80% 3 stuns 40% | 3 D + Em | 1 stun 100% 2 stuns 80% 3 stuns 40% | Small Reduction in opponent Stamina. Chance of a large Stun. | July 2024 Crest Reward |
| Bedazzling Hex | 3 D + Kn | 1 stun 90%, 4 stuns 25% | 3 D + Kn | 1 stun 90%, 4 stuns 25% | Minor reduction in opponent stamina | April 2023 Duelling Club Reward |
Leveling Up Spells
Spells can be leveled up by consistent use in duels and completing related tasks. Leveling up spells increases their damage output and efficiency in duels.
- Rewards for Leveling Up Spells:
- Increased damage and effectiveness.
- New animations and effects for spells.
- Potential unlock of new dueling strategies and combos.
Duel Glitches
While glitches are not officially supported methods, players have discovered a few that can help win duels more easily:
Attribute Exploit:
- Use spells tied to your highest attribute. For example, if your Courage is higher than your opponent’s, use Courage-based spells like Flipendo for increased damage.
Health Regeneration Exploit:
- If you’re losing, exit the game mid-duel. When you return, your health will regenerate slightly, giving you another chance to win.
Double Damage Glitch:
- Cast a spell and immediately exit the game. Upon returning, the opponent’s health will remain reduced, and you can cast another spell immediately to deal additional damage.
Additional Information
Here are some more insights and tips for mastering duels and spells in Harry Potter: Hogwarts Mystery:
- Understanding Opponent Patterns:
- Pay attention to the stances and spells your opponents use. Learning their patterns can help you anticipate their moves and choose the best counter-strategies.
- Balancing Attributes:
- While specializing in one attribute can be advantageous, it’s also beneficial to maintain a balance between Courage, Empathy, and Knowledge. This allows flexibility in choosing spells and strategies during duels.
- Using Potions and Boosts:
- Don’t forget to use potions and other boosts during duels. These can provide health regeneration, attribute boosts, and other advantages that can turn the tide of battle in your favor.
Conclusion
Duels in Harry Potter: Hogwarts Mystery offers a rich and engaging way to interact with the game, requiring strategic thinking and effective use of spells and attributes. By understanding the mechanics, leveling up your spells, and utilizing both legitimate strategies and known glitches, you can become a formidable duelist in the magical world.
Thank you for reading.
